EL-10
Get a quote
EL-10
Chemical composition:castor oil/hydrogenated castor oil and ethylene oxide condensate
Type:non-ionic
Technical indicators:
Type | Appearance (25℃) | Saponification value (mgKOH/g) | Cloud point (℃) (1% aque. solu.) | pH (1% aque. solu.) |
Cremophor EL 10 PEG 10 Castor oil | Yellowish liquid | 110~130 | —— | 5.0~7.0 |
Cremophor EL 12 PEG 12 Castor oil | Yellowish liquid | 110~120 | —— | 5.0~7.0 |
Cremophor EL 20 PEG 20 Castor oil | Yellowish liquid | 90~100 | —— | 5.0~7.0 |
Cremophor EL 30 PEG 30 Castor oil | Yellowish liquid | 70~80 | 45~60 | 5.0~7.0 |
Cremophor EL 40 PEG 40 Castor oil | Yellowish liquid to paste | 57~67 | 70~84 | 5.0~7.0 |
Cremophor EL 60 PEG 60 Castor oil | Yellowish paste | 43~52 | 85~90 | 5.0~7.0 |
Cremophor EL 80 PEG 80 Castor oil | Yellowish paste | 35~43 | ≥91 | 5.0~7.0 |
Cremophor EL 90 PEG 90 Castor oil | Yellowish paste | 30~40 | —— | 5.0~7.0 |
Cremophor EL 130 PEG 130 Castor oil | Yellowish solid | 22~28 | —— | 5.0~7.0 |
Packaging, storage and transportation
Packed in 200kg iron drum and 50kg plastic drum.
This series of products is non-toxic and non-flammable and should be stored and transported as general chemicals. Store in a dry and ventilated place.
Shelf life is two years.